![]() ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home / Vehicles / Nissan
Eye-catching Nissan wheels can spice up even a drab and boring driving machine. They come polished, painted or chrome-plated so you can freely pick the ones that will best match your vehicle's styling. These components are also available in various sizes and designs. The size of wheels definitely speaks for the type of performance it can deliver. Larger wheels are installed to achieve more muscular appearance and better handling. They are also designed to combat uneven terrain and to resist any punishment from off-road driving. Smaller wheels, on the other hand, can make your car appear closer to the ground, making it precisely styled for responsive street driving. So equip your vehicle with a new set of Nissan wheels. |
| »Zen Nissan Sentra 2000-2004 ZR SPEC Black Wheels |
|
|
| »Zen Nissan Sentra 1991 to 1999 Scopula Black Rims |
|
|
|
|
|
|
Many Authorized Dealers for Nissan Rims offer Free Shippping on thier in-stock orders. With a bit of research, you should be able to find Wholesale Nissan Wheels and Rims or at least, you should never have to pay full retail price! It pays to shop around, discounted Nissan Wheels on sale will save you lots of money. If the price of new Nissan rims is still out of your budget, you might want to consider buying Used Nissan Wheels on eBay, or check your local classified listings for other bargains.
| MODEL | YEAR | P.C.D. | LUG SIZE | MM | OS |
| ALTIMA | 93-01 | 4X114.3 | 12mmX1.25 | 66.1 | H |
| ALTIMA | 02-on | 5X114.3 | 12mmX1.25 | 66.1 | H |
| MAXIMA | 85-88 | 4X114.3 | 12mmX1.25 | 66.1 | H |
| MAXIMA | 89-on | 5X114.3 | 12mmX1.25 | 66.1 | H |
| NX 2000 | 91-93 | 4X100 | 12mmX1.25 | 59.1 | H |
| PULSAR SE | 87-90 | 4X100 | 12mmX1.25 | 59.1 | H |
| PULSAR XE | 87-90 | 4X100 | 12mmX1.25 | 59.1 | H |
| SENTRA | 83-86 | 4X114.3 | 12mmX1.25 | 66.1 | H |
| SENTRA | 87-on | 4X100 | 12mmX1.25 | 59.1 | H |
| STANZA | 79-83 | 4X114.3 | 12mmX1.25 | 66.1 | H |
| STANZA | 87-92 | 4X114.3 | 12mmX1.25 | 66.1 | H |
| 200SX & TURBO | 84-88 | 4X114.3 | 12mmX1.25 | 66.1 | H |
| 200SX | 95-97 | 4X100 | 12mmX1.25 | 59.1 | H |
| 200SX | 95-97 | 4X100 | 12mmX1.25 | 59.1 | H |
| 200SX SE-R | 95-97 | 4X100 | 12mmX1.25 | 59.1 | H |
| 240SX | 89-96 | 4X114.3 | 12mmX1.25 | 66.1 | H |
| 240SX,SE | 95-96 | 5X114.3 | 12mmX1.25 | 66.1 | H |
| 240Z,260Z,280Z | 70-85 | 4X114.3 | 12mmX1.25 | 66.1 | L |
| 300ZX | 84-86 | 4X114.3 | 12mmX1.25 | 66.1 | L/M |
| 300ZX | 90-96 | 5X114.3 | 12mmX1.25 | 66.1 | M |
| 300ZX TURBO | 84-89 | 5X114.3 | 12mmX1.25 | 66.1 | M |
| 300ZX,TURBO | 84-89 | 5X114.3 | 12mmX1.25 | 66.1 | M |
| AXXESS | 90-on | 4X114.3 | 12mmX1.25 | 66.1 | H |
| XTERRA | 2000-on | 6X139.7 | 12mmX1.25 | - | M |
| FRONTIER | 98- | 6X139.7 | 12mmX1.25 | - | L/M |
| PATHFINDER 2WD & 4WD | 87-96 | 6X139.7 | 12mmX1.25 | - | L/M |
| PATHFINDER 2WD & 4WD | 96-97 | 6X139.7 | 12mmX1.25 | - | M |
| PICKUP 2WD/4WD | 73-86 | 6X139.7 | 12mmX1.25 | - | L/M |
| QUEST | 93-on | 5X114.3 | 12mmX1.25 | 66.1 | H |
| 2WD PICKUP | 87-96 | 6X139.7 | 12mmX1.25 | - | L/M |
| 4WD PICKUP | 87-96 | 6X139.7 | 12mmX1.25 | - | L/M |
Note:The information on models and accessories we hold are not verified, so we can take any kind of back ups on this. Please read follow our terms of use for more information. For any errors or ommissions please use our contact form to help us serve you better. We thank you for being here today.