![]() ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home / Vehicles / Mitsubishi
Most of us have two common reasons for fitting new wheels to our vehicle – for aesthetic purposes and to fit in larger tires. Installing bigger tires improves vehicle performance and gives it better handling. Aside from being performance-wise, Mitsubishi wheels are components that can also be aesthetic wise. They can help a lot in your aim of spicing up the appearance of your vehicle. There are even custom Mitsubishi wheels out there that are tailored to fit your vehicle perfectly and to give it the character you want. |
| »Rennen Mitsubishi Eclipse 1995-2004 SPYDER Rims |
|
|
Many Authorized Dealers for Mitsubishi Rims offer Free Shippping on thier in-stock orders. With a bit of research, you should be able to find Wholesale Mitsubishi Wheels and Rims or at least, you should never have to pay full retail price! It pays to shop around, discounted Mitsubishi Wheels on sale will save you lots of money. If the price of new Mitsubishi rims is still out of your budget, you might want to consider buying Used Mitsubishi Wheels on eBay, or check your local classified listings for other bargains.
| MODEL | YEAR | BOLT | LUG NUT | CB | OFFSET* |
| CORDIA,TREDIA | 83-88 | 4X114.3 | 12mmX1.5 | - | H |
| CORDIA,TREDIA | 86-88 | 4X114.3 | 12mmX1.5 | - | H |
| DIAMANTE | 91-96 | 5X114.3 | 12mmX1.5 | 67.1 | H |
| ECLIPSE | 89-96 | 5X114.3 | 12mmX1.5 | 67.1 | H |
| ECLIPSE TURBO | 89-97 | 5X114.3 | 12mmX1.5 | 67.1 | H |
| EXPO | 91-95 | 4X114.3 | 12mmX1.5 | 67.1 | H |
| GALANT | 85-96 | 4X114.3 | 12mmX1.5 | 67.1 | H |
| GALANT | 85-96 | 4X114.3 | 12mmX1.5 | 67.1 | H |
| GALANT | 97-ON | 5X114.3 | 12mmX1.5 | 67.1 | H |
| MIRAGE 3 | 85-92 | 4X114.3 | 12mmX1.5 | 67.1 | H |
| MIRAGE | 85-92 | 4X114.3 | 12mmX1.5 | 67.1 | H |
| MIRAGE | 93-96 | 4X100 | 12mmX1.5 | 56.1 | H |
| MIRAGE | 94-97 | 4X100 | 12mmX1.5 | 56.1 | H |
| MIRAGE COUPE | 97-on | 4X100 | 12mmX1.5 | 56.1 | H |
| PRECIS 3 | 83-93 | 4X114.3 | 12mmX1.5 | 67.1 | H |
| STARION | 83-85 | 4X114.3 | 12mmX1.5 | 67.1 | H |
| STARION | 84-87 | 4X114.3 | 12mmX1.5 | 67.1 | H |
| STARION,TURBO | 86-89 | 5X114.3 | 12mmX1.5 | 67.1 | M |
| 3000,GT,SL | 91-96 | 5X114.3 | 12mmX1.5 | 67.1 | H |
| 3000 GT VR4 | 91-97 | 5X114.3 | 12mmX1.5 | 67.1 | M |
| MONTERO | 83-91 | 6X139.7 | 12mmX1.5 | - | L/M |
| MONTERO | 92-on | 6X139.7 | 12mmX1.5 | - | L/M |
| PICKUP | 83-96 | 6X139.7 | 12mmX1.5 | - | L/M |
| PICKUP | 83-94 | 6X139.7 | 12mmX1.5 | - | L/M |
| VAN/WAGON | 87-90 | 5X114.3 | 12mmX1.5 | - | H |
Note:The information on models and accessories we hold are not verified, so we can take any kind of back ups on this. Please read follow our terms of use for more information. For any errors or ommissions please use our contact form to help us serve you better. We thank you for being here today.