![]() ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home / Vehicles / Mercury
A Mercury wheel is a simple item mounted on your vehicle which consists of a circular frame with spokes that can rotate on a shaft or axle. The overall power or strength of a Mercury wheel depends on several factors, however the way by which the Mercury wheel is constructed is the most crucial to the strength of the wheel. The way a wheel is formed and the way a wheel is assembled are the two basic segments or wheel construction. |
Many Authorized Dealers for Mercury Rims offer Free Shippping on thier in-stock orders. With a bit of research, you should be able to find Wholesale Mercury Wheels and Rims or at least, you should never have to pay full retail price! It pays to shop around, discounted Mercury Wheels on sale will save you lots of money. If the price of new Mercury rims is still out of your budget, you might want to consider buying Used Mercury Wheels on eBay, or check your local classified listings for other bargains.
| MODEL | YEAR | BOLT | LUG NUT | CB | OFFSET* |
| CAPRI | 80-88 | 4X108 | 12mmX1.5 | - | M |
| CAPRI | 85-88 | 4X108 | 1/2-RH | - | M |
| COUGAR | 89-97 | 5X108 | 12mmX1.5 | 63.9 | H |
| COUGAR | 99-on | 4X108 | 12mmX1.5 | 63.9 | H |
| COUGAR | 78-79 | 5X114.3 | 1/2-RH | - | M |
| COUGAR | 73-78 | 5X127.0 | 1/2-RH | - | L |
| COUGAR XR-7 | 91-96 | 5X114.3 | 1/2-RH | - | L/M |
| COUGAR XR7,MARAUDER,MARQUIS,METEOR | 95-on | 5X114.3 | 1/2-RH | - | M |
| FULL SIZE (GRAND MARQUIS,MONTCLAIR, MONTEREY,ETC.) | 82-83 | 4X108 | 12mmX1.5 | 63.9 | H |
| GRAND MARQUIS | 81-87 | 4X108 | 12mmX1.5 | 63.9 | H |
| LN-7 | 85-89 | 4X108 | 12mmX1.5 | 63.9 | H |
| LYNX | 68-78 | 5X114.3 | 1/2-RH | - | L |
| MERKUR XR-4TI | 78-85 | 4X108 | 1/2-RH | - | M |
| MID-SIZE (COMET,COUGAR,MARQUIS,MONTEGO,ETC.) | 95-96 | 4X108 | 12mmX1.5 | 63.9 | H |
| MONARCH,MARQUIS,ZEPHER | 95-96 | 4X108 | 12mmX1.5 | 63.9 | H |
| MYSTIQUE | 86-92 | 5X108 | 12mmX1.5 | 63.9 | H |
| MYSTIQUE | 86-96 | 5X108 | 12mmX1.5 | 63.9 | H |
| SABLE | 94-on | 5X108 | 12mmX1.5 | 63.9 | H |
| SABLE | 83-85 | 4X108 | 12mmX1.5 | 63.9 | H |
| SABLE | 86-94 | 4X108 | 12mmX1.5 | 63.9 | H |
| TOPAZ | 92-94 | 4X108 | 12mmX1.5 | 63.9 | H |
| TOPAZ | 88-90 | 4X114.3 | 12mmX1.5 | 59.6 | H |
| TOPAZ | 91-96 | 4X100 | 12mmX1.5 | 54.1 | H |
| TRACER | 91-96 | 4X100 | 12mmX1.5 | 54.1 | H |
| TRACER | 96-O1 | 5X114.3 | 1/2-RH | - | M |
| TRACER | 02-on | 5X114.3 | 1/2-RH | - | M/H |
| MOUNTAINEER | 93-on | 5X114.3 | 12mmX1.25 | 66.1 | H |
| MOUNTAINEER | - | ||||
| VILLAGER | - |
Note:The information on models and accessories we hold are not verified, so we can take any kind of back ups on this. Please read follow our terms of use for more information. For any errors or ommissions please use our contact form to help us serve you better. We thank you for being here today.