![]() ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home / Vehicles / Mazda
If your vehicle is not outfitted with Mazda wheels, where would you be? Nowhere! You cannot reach your destination without this particular auto contraption; hence all vehicles come with this standard wheels. As we all know, wheels are the closest auto contraption to the ground. But there is more than that. Read on and you'll discover why they exist in every automobile. |
| »Rennen Mazda 626 1993-1997 Silver Performance Rims |
|
|
| »Mazda 6, 2003 to 2004 PHANTOM II Wheels |
|
|
Many Authorized Dealers for Mazda Rims offer Free Shippping on thier in-stock orders. With a bit of research, you should be able to find Wholesale Mazda Wheels and Rims or at least, you should never have to pay full retail price! It pays to shop around, discounted Mazda Wheels on sale will save you lots of money. If the price of new Mazda rims is still out of your budget, you might want to consider buying Used Mazda Wheels on eBay, or check your local classified listings for other bargains.
| MODEL | YEAR | BOLT | LUG NUT | CB | OFFSET* |
| GLC | 82-85 | 4X114.3 | 12mmX1.5 | 59.6 | H |
| MIATA, MX5 (Use Acorn Lug Nuts) | 90-on | 4X100 | 12mmX1.5 | 54.1 | H |
| MILLENIA | 94-on | 5X114.3 | 12mmX1.5 | 67.1 | H |
| MX-3 | 92-96 | 4X100 | 12mmX1.5 | 54.1 | H |
| MX-3 GS | 92-96 | 4X100 | 12mmX1.5 | 54.1 | H |
| MX-6 | 88-96 | 5X114.3 | 12mmX1.5 | 59.6 | H |
| MX-6 | 90-97 | 5X114.3 | 12mmX1.5 | 59.6 | H |
| PROTEGE | 90-01 | 4X100 | 12mmX1.5 | 54.1 | H |
| PROTÉGÉ,PROTÉGÉ 5, MP3 | 02-on | 5X114.3 | 12mmX1.5 | 67.1 | H |
| RX-7 | 93-96 | 5X114.3 | 12mmX1.5 | 67.1 | H |
| RX7 GS,SPORT1 | 79-85 | 4X110 | 12mmX1.5 | - | M |
| RX7 GSL/SE | 84-88 | 4X114.3 | 12mmX1.5 | 59.6 | H |
| RX7 GXL,GTU | 86-92 | 5X114.3 | 12mmX1.5 | 59.6 | H |
| RX7 TURBO II | 87-92 | 5X114.3 | 12mmX1.5 | 59.6 | H |
| 323 9 | 86-89 | 4X114.3 | 12mmX1.5 | 59.6 | H |
| 323 9 | 90-94 | 4X100 | 12mmX1.5 | 54.1 | H |
|
626 |
83-87 | 4X114.3 | 12mmX1.5 | 59.6 | H |
|
626 |
88-on | 5X114.3 | 12mmX1.5 | 67.1 | H |
|
929 |
88-on | 5X114.3 | 12mmX1.5 | 67.1 | H |
| B-2000,2200,2300,2600 PICKUP | 77-93 | 6X139.7 | 12mmX1.5 | 108 | L/M |
| B-2500, 3000, 4000 PICKUP | 93-on | 5X114.3 | 1/2-RH | - | L/M |
| MPV | 89-98 | 5X114.3 | 12mmX1.5 | 67.1 | M |
| MPV | 99-on | 5X114.3 | 12mmX1.5 | 67.1 | hIGH |
| NAVAJO | 90-on | 5X114.3 | 1/2-RH | - | L/M |
| SE-5 OPT.15 | 77-93 | 6X139.7 | 12mmX1.5 | - | L/M |
| TRIBUTE | 01-on | 5X114.3 | 12mmX1.5 | 67.1 | H/M |
Note:The information on models and accessories we hold are not verified, so we can take any kind of back ups on this. Please read follow our terms of use for more information. For any errors or ommissions please use our contact form to help us serve you better. We thank you for being here today.